There's ability to download dataset for an every monitoring cycle in Infometer system using two formats, JSON and CSV. JSON file is for machine data processing. CSV file is for research it can be opened by spreadsheet application.
Data available to download from finished monitoring cycles pages. For understanding data to download, we suggest familiarize with metodology of official sites of government authorities.
Structure of JSON dataset to download
Designation | Description | Possible values |
"monitoring": { | Monitoring cycle | |
"name": | Name of monitoring cycle | |
"tasks": [{ | Organizations array within monitoring cycle | |
"id": | Organization's ID in database | |
"name": | Organization's name | |
"url": | Organization's site URL | |
"position": | Organization's place in rating | Natural number |
"openness_initial": | Score of organization's site openness before interaction of organization's representatives with experts | From 0.000 to 100.000 |
"openness": | Final score of site's openness | From 0.000 to 100.000 |
"scores": [{ | Parameter's scores array of organization's site within monitoring cycle | |
"name": | Parameters's name | |
"pk": | Scores's ID in database | |
"id": | Parameters's ID in database | |
"social": | Value of social importance factor | {1, 2, 3} |
"found": | Factor's value "Found" | {0, 1} |
"сomplete": | Factor's value "Complete" | {0.2, 0.5, 1} |
"topical": | Factor's value "Topical" | {0.7, 0.85, 1} |
"accessible": | Factor's value "Accessible" | {0.9, 0.95, 1} |
"hypertext": | Factor's value "Hypertext" | {0.2, 1} |
"document": | Factor's value "Document" | {0.85, 1} |
"image": | Factor's value "Image" | {0.95, 1} |
"type": | Parameter's type | {'other', 'npa'} |
"revision": | Parameter's score version | {'default', 'initial'} |
"links": | Links to found information | |
"recommendations": | Recommendations from experts | |
"license": { | Data use terms | |
"source": | Data source URL |
Dataset description
- Quantity of parameters from different organizations may not be the same because some parameters are relevant only for several organizations.
- Within estimate absent may be such criteria as Fullness, Actuality, Navigation accessibility, HTML accessibility, File accessibility, Graphical accessibility as they may be not relevant for parameter.
- Parameter type can have two values: 1) "other" for formulated by experts parameters; 2) "npa" for formulated by normative legal acts parameters.
- Version of parameter's estimate can have two values: 1) "initial" for parameter's estimate before interaction of organization's representatives with experts; 2) \"default\" for final parameter's estimate after interaction of organization's representatives with experts. Within dataset parameters with \"initial\" value may be absent if parameter's estimate was not changed during interaction.
Structure of CSV dataset to download
№ | Designation | Description | Possible values |
1 | Monitoring | Name of monitoring cycle | |
2 | Organization | Organization's name | |
3 | Organization_id | Organization's ID in database | |
4 | Position | Organization's place in rating | Natural number |
5 | Initial Openness | Score of organization's site openness before interaction of organization's representatives with experts | From 0.000 to 100.000 |
6 | Openness | Final score of site's openness | From 0.000 to 100.000 |
7 | Parameter | Parameters's name | |
8 | Parameter_id | Parameters's ID in database | |
9 | Found | Factor's value "Found" | (0; 1) |
10 | Complete | Factor's value "Complete" | (0,2; 0.5; 1; not relevant) |
11 | Topical | Factor's value "Topical" | (0,7; 0,85; 1; not relevant) |
12 | Accessible | Factor's value "Accessible" | (0,9; 0,95; 1; not relevant) |
13 | Hypertext | Factor's value "Hypertext" | (0,2; 1; not relevant) |
14 | Document | Factor's value "Document" | (0,85; 1; not relevant) |
15 | Image | Factor's value "Image" | (0,95; 1; not relevant) |
16 | Social | Value of social importance factor | (1, 2, 3) |
17 | Type | Parameter's type | ('other', 'npa') |
18 | Revision | Parameter's score version | ('default', 'initial') |
19 | Links | Links to found information | |
20 | Recommendations | Recommendations from experts |
Dataset description
- Quantity of parameters from different organizations may not be the same because some parameters are relevant only for several organizations.
- Within estimate absent may be such criteria as Fullness, Actuality, Navigation accessibility, HTML accessibility, File accessibility, Graphical accessibility as they may be not relevant for parameter.
- Parameter type can have two values: 1) "other" for formulated by experts parameters; 2) "npa" for formulated by normative legal acts parameters.
- Version of parameter's estimate can have two values: 1) "initial" for parameter's estimate before interaction of organization's representatives with experts; 2) \"default\" for final parameter's estimate after interaction of organization's representatives with experts. Within dataset parameters with \"initial\" value may be absent if parameter's estimate was not changed during interaction.